Browse Our Collection
Get instant quotes that fit your budget perfectly.
Wiraphan Sheets and Plates, a reputable manufacturer and supplier located in Bangkok, Thailand, proudly offers top-notch Inconel 601 Sheets and Plates tailored for industrial, chemical, and aerospace uses. Crafted with precision and a commitment to international standards, these sheets and plates deliver outstanding high-temperature strength, oxidation resistance, and corrosion resistance. The Inconel 601 Sheets and Plates from Wiraphan are commonly utilized in settings that experience thermal cycling, mechanical stress, and challenging chemical environments. With a strong emphasis on timely delivery, competitive pricing, and exceptional customer support, the company guarantees a reliable supply for both local and international clients.
The composition of Inconel 601 Sheets and Plates primarily includes nickel (at least 58%), chromium (21–25%), and iron (the remainder), along with trace amounts of copper and aluminum. This blend offers remarkable resistance to oxidation, carburization, and stress corrosion cracking, all while ensuring high tensile strength, toughness, and ductility. On a mechanical level, these sheets and plates boast impressive fatigue resistance, dimensional stability, and formability, making them ideal for fabrication, forming, and high-stress applications in elevated temperature settings.
| 601 Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 601 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Alloy 601 Sheets & Plates Size Range | Cold rolled ASME SB168 Grade 601 Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade 601 Inconel Sheet 3.0–10.0 mm |
| 601 Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Inconel 601 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Inconel 601 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Inconel 601 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Inconel 601 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 601 Inconel Strips EN 10088 SA -240-601 Strips |
| Finish of Inconel 601 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Inconel 601 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Wiraphan Sheets and Plates based in Bangkok, Thailand, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Inconel 601 Sheets and Plates find extensive applications in the aerospace, chemical processing, power generation, petrochemical, and industrial furnace sectors. They are perfect for crafting turbine components, furnace parts, heat exchanger components, structural supports, and other vital equipment that must withstand high temperatures and corrosive conditions. Moreover, these sheets and plates are utilized in industrial ovens, kilns, and offshore platforms where durability, mechanical reliability, and corrosion resistance are crucial. The combination of high-temperature performance, mechanical strength, and corrosion resistance makes Inconel 601 Sheets and Plates a favored option for advanced industrial and engineering applications.
Yes, we offer custom sizes for Inconel 601 Sheets and Plates to meet specific project needs. Our team at Wiraphan Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@wiraphansheetsplates.com.
| Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished plate (not brushed) | 11–24 | 60 |
| Temper rolled plate Mexinox only | 13–29 | 48 |
| Plate Surface finish | Thickness (mm) | Width (max mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
| Polished, brushed plate | 0.5–4.0 | 1524 |
Inconel 601 sheets and plates are widely used in high-temperature applications where resistance to oxidation, corrosion, and thermal fatigue is critical. Common applications include gas turbines, heat exchangers, furnace components, and industrial heating elements. They are also used in chemical processing equipment, such as reactors and heat treatment equipment, where exposure to harsh chemicals and elevated temperatures is frequent. Additionally, Inconel 601 is employed in the aerospace industry for engine components, and in the power generation sector, especially for parts exposed to combustion gases and extreme heat.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Bangkok, Thailand
Copyright 2024 Aaron Sheet and Plates. All rights reserved