Browse Our Collection
Get instant quotes that fit your budget perfectly.
If you’re looking for top-notch Incoloy 825 Sheets and Plates, look no further than Wiraphan Sheets and Plates, a reputable manufacturer and supplier based in Bangkok, Thailand. These premium-quality sheets and plates are designed for industries that require outstanding resistance to both corrosion and heat. Incoloy 825 is a unique alloy made from nickel, iron, and chromium, with added molybdenum, copper, and titanium, which gives it remarkable durability in both oxidizing and reducing environments. These products are highly sought after for their performance in tough chemical and marine conditions. Available in a range of sizes and thicknesses, Incoloy 825 Sheets and Plates are crafted to meet international standards, ensuring they are durable, reliable, and built to last.
The composition of Incoloy 825 Sheets and Plates includes nickel (38–46%), iron (22%), chromium (19–23%), molybdenum (2.5–3.5%), copper (1.5–3%), and titanium (0.6–1.2%). This special mix provides exceptional resistance to pitting, crevice corrosion, and stress-corrosion cracking, particularly in environments with chloride. On the mechanical side, Incoloy 825 boasts a tensile strength of about 550–690 MPa, a yield strength of around 220–300 MPa, and impressive elongation, maintaining its toughness and ductility even at higher temperatures.
| Specifications: | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443 |
| Thickness: | 4 mm To 100 mm |
| Length: | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm,12000mm,or as required |
| Width: | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm,or as required |
| Grade | 800/ 800H/ 800HT/ 825 |
| Application | Building industry,architectural decoration,elevators,building doors,panels and so on. |
| Standard: | ASTM,AISI,JIS,GB, DIN,EN |
| Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
| Certification: | ISO, SGS,BV |
| Technique: | Cold Rolled Hot Rolled |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Sheets, Plates, Coils, Slatting Coils, Perforated Coils |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
|---|---|---|---|---|---|---|---|---|---|---|
| 825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| 825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| Incoloy 825 Plates STOCKED SIZES | ||
|---|---|---|
| SIZE | ALLOY 825 | SIZE |
| .125″ | X | 3.18mm |
| .134″ | 3.40mm | |
| .156″ | X | 3.96mm |
| .187″ | X | 4.75mm |
| .250″ | X | 6.35mm |
| .312″ | X | 7.92mm |
| .375″ | X | 9.53mm |
| .500″ | X | 12.7mm |
| .625″ | X | 15.9mm |
| .750″ | X | 19.1mm |
| .875″ | 22.2mm | |
| 1″ | X | 25.4mm |
| 1.125″ | 28.6mm | |
| 1.250″ | X | 31.8mm |
| 1.500″ | X | 38.1mm |
| 1.750″ | X | 44.5mm |
| 2″ | X | 50.8mm |
| 2.500″ | X | 63.5mm |
| 3″ | 76.2mm | |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Wiraphan Sheets and Plates based in Bangkok, Thailand, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Incoloy 825 Sheets and Plates find their place in various applications, including chemical processing, marine engineering, oil and gas sectors, pollution control equipment, and acid production facilities. They excel in handling sulfuric and phosphoric acids, seawater, and other aggressive chemicals. Their ability to withstand both oxidizing and reducing agents makes them a fantastic option for heat exchangers, tanks, pressure vessels, piping systems, and marine equipment. With Incoloy 825 Sheets and Plates, industries gain a dependable, corrosion-resistant solution for even the harshest environments.
Yes, we offer custom sizes for Incoloy 825 Sheet and Plates to meet specific project needs. Our team at Wiraphan Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@wiraphansheetsplates.com.
Incoloy 825 sheets and plates are widely used in applications requiring good corrosion resistance and high temperature stability. Typical applications include chemical equipment, such as heat exchangers, reactors and tanks, and pollution control systems. Their resistance to sulfuric acid and other catalysts is excellent in the petrochemical, oil and gas industries. Incoloy 825 is used in the marine environment, aerospace and nuclear reactors. The ability to withstand extreme conditions makes it desirable for many high-performance applications.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Bangkok, Thailand
Copyright 2024 Aaron Sheet and Plates. All rights reserved